| Exceptional Street-Level Retail Store And Commercial Condominium Opportunity In Richmond Hill's Highly Sought-After Jefferson Community! Ideally Located On Yonge Street, This Beautifully Designed And Professionally Finished Retail Unit Offers Approximately 1,080 Sq. Ft. Of Functional Space, Including A Versatile And Fully Usable Mezzanine. Featuring A Modern Storefront, Stylish Interior, One Washroom And A Convenient Rear Entrance, The Unit Is Well Suited For A Wide Range Of Retail, Professional And Service-Oriented Uses. Surrounded By Established Residential Neighbourhoods, New Developments, Local Businesses And Everyday Amenities In A Growing Commercial Corridor. An Excellent Opportunity For Business Owners, Retailers And Investors Seeking A Move-In-Ready Commercial Condo In A Prime Richmond Hill Location. |
| Price | $1,200,000 |
| Taxes: | $9035.88 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 11685 Yonge Street , Richmond Hill, L4E 0K7, York |
| Postal Code: | L4E 0K7 |
| Province/State: | York |
| Directions/Cross Streets: | YONGE ST/GAMBLE RD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Health & Beauty Related |
| Building Percentage: | F |
| Total Area: | 1089.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTRAL HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $9,035.88 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |