| Welcome To 5850 Ferry Street! This Fully Renovated 2-Bedroom, 2-Bathroom Apartment Offers A Bright, Modern Living Space In An Incredibly Convenient Niagara Falls Location. The Spacious Layout Features Two Generously Sized Bedrooms, Each With Its Own Walk-Out Balcony, Including A Primary Bedroom With A Private Full Ensuite Bathroom. Enjoy A Modern Kitchen With Brand-New Appliances, Two Full Bathrooms, In-Suite Laundry, Skylights And Plenty Of Natural Light Throughout. The Apartment Has Been Renovated From Top To Bottom With Updated Finishes, Upgraded Insulation And High-Efficiency Systems For Added Comfort. One On-Site Parking Space Is Included, And A Bus Stop Is Located Just Steps From The Front Door. Conveniently Located On Ferry Street, Just Minutes From Clifton Hill, The Falls, Restaurants, Shopping, Entertainment And Everyday Amenities. A Clean, Modern And Move-In Ready Apartment In The Heart Of Niagara Falls! |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5850 Ferry Street , Niagara Falls, L2G 1S9, Niagara |
| Postal Code: | L2G 1S9 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Main And Ferry |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 6.04 | 6.1 | |
| Room 2 | Main | Bedroom 2 | 5.71 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |