| This well-maintained home offers spacious and functional living with a large open-concept living and dining area, creating an inviting space for everyday living and entertaining. The kitchen is conveniently accessible from both the hallway and dining room and features patio doors leading to a bright three-season, L-shaped sunroom. The sunroom includes a six-person hot tub (negotiable) and opens through a 6-foot patio door to a 14' x 10' deck overlooking the backyard. The lower level features a generous recreation room with a cozy gas fireplace, a laundry room with workshop space, and additional storage areas, including enclosed storage beneath the sunroom and beneath the front entrance. The attached double garage is accessible from both the basement and laundry room for added convenience. Outside, you'll find a paved driveway, a 10' x 10' storage shed, and a spacious backyard with plenty of room for outdoor activities or future additions such as a playset or above-ground pool. Additional features include ceiling fans in all three bedrooms and smoke and carbon monoxide detectors on both levels. |
| Price | $667,500 |
| Taxes: | $4931.87 |
| Occupancy: | Owner |
| Address: | 2602 Olden Avenue , Niagara Falls, L2J 3Z1, Niagara |
| Directions/Cross Streets: | Mountain Road |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.63 | 13.58 | |
| Room 2 | Main | Bedroom 2 | 10.66 | 9.45 | |
| Room 3 | Main | Bedroom 3 | 10.23 | 8.27 | |
| Room 4 | Main | Kitchen | 12.5 | 9.48 | |
| Room 5 | Main | Dining Ro | 8.82 | 9.35 | |
| Room 6 | Main | Living Ro | 15.48 | 10.79 | |
| Room 7 | Lower | Family Ro | 25.35 | 10.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 207 - Casey |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $4,931.87 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |